Size Chart
SIZE GUIDE | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
EUROPE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
INCH | Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 37.5 | 40.5 | 42.5 | 44.5 | 46.5 | |
Hips | 34.5 | 36.5 | 38.5 | 40 | 41.5 | 43.5 | 46 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | |
CM | Bust | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
Waist | 58 | 63 | 67 | 71 | 77 | 83 | 87 | 95 | 102 | 107 | 112 | 117 |

Get in touch
Feel free to contact us with any questions or concerns.You can use the form below.
We appreciate your interest and look forward to hearing from you.